




| API & JSON | ![]() ![]() ![]() ![]() ![]() |
| Batch Scripting | ![]() ![]() ![]() ![]() ![]() |
| Command Line | ![]() ![]() ![]() ![]() ![]() |
| HTML5 & CSS3 | ![]() ![]() ![]() ![]() ![]() |
| Node.js | ![]() ![]() ![]() ![]() ![]() |
| MongoDB | ![]() ![]() ![]() ![]() ![]() |
| PLC's | ![]() ![]() ![]() ![]() ![]() |
| Swift | ![]() ![]() ![]() ![]() ![]() |
| Frontend Frameworks | ![]() ![]() ![]() ![]() ![]() |
| TypeScipt | ![]() ![]() ![]() ![]() ![]() |
| C# | ![]() ![]() ![]() ![]() ![]() |
| JavaScript | ![]() ![]() ![]() ![]() ![]() |
| Docker | ![]() ![]() ![]() ![]() ![]() |
| Redis | ![]() ![]() ![]() ![]() ![]() |
| Markdown | ![]() ![]() ![]() ![]() ![]() |
| SQL | ![]() ![]() ![]() ![]() ![]() |
| PostgresSQL | ![]() ![]() ![]() ![]() ![]() |
| ASP.NET | ![]() ![]() ![]() ![]() ![]() |
| LaTeX | ![]() ![]() ![]() ![]() ![]() |
| Python | ![]() ![]() ![]() ![]() ![]() |
| AWS & GCP & Azure | ![]() ![]() ![]() ![]() ![]() |


| Continous Integration | ![]() ![]() ![]() ![]() ![]() |
| Continous Delievery | ![]() ![]() ![]() ![]() ![]() |
| Functional Programming | ![]() ![]() ![]() ![]() ![]() |
| Kanban | ![]() ![]() ![]() ![]() ![]() |
| Agile Developement | ![]() ![]() ![]() ![]() ![]() |
| Object-Oriented Programming OOP | ![]() ![]() ![]() ![]() ![]() |
| Procedureal Programming | ![]() ![]() ![]() ![]() ![]() |


| Search Engine Optimization | ![]() ![]() ![]() ![]() ![]() |
| Search Engine Marketing | ![]() ![]() ![]() ![]() ![]() |
| Google Analytics | ![]() ![]() ![]() ![]() ![]() |
| Email API's | ![]() ![]() ![]() ![]() ![]() |
| Social Media & App Marketing | ![]() ![]() ![]() ![]() ![]() |
| Brand Managment | ![]() ![]() ![]() ![]() ![]() |


| Active Listening | ![]() ![]() ![]() ![]() ![]() |
| Business Knowledge | ![]() ![]() ![]() ![]() ![]() |
| Confidence | ![]() ![]() ![]() ![]() ![]() |
| Conflict Resolution | ![]() ![]() ![]() ![]() ![]() |
| Public Speaking | ![]() ![]() ![]() ![]() ![]() |
| Nonverbal Communication | ![]() ![]() ![]() ![]() ![]() |


| Adaptability | ![]() ![]() ![]() ![]() ![]() |
| Creative | ![]() ![]() ![]() ![]() ![]() |
| Conflict Resolution | ![]() ![]() ![]() ![]() ![]() |
| Critical Observation | ![]() ![]() ![]() ![]() ![]() |
| Decision Making | ![]() ![]() ![]() ![]() ![]() |
| Desire to Learn | ![]() ![]() ![]() ![]() ![]() |
| Logical Thinking | ![]() ![]() ![]() ![]() ![]() |
| Resourcefulness | ![]() ![]() ![]() ![]() ![]() |


| Mentoring | ![]() ![]() ![]() ![]() ![]() |
| Mindset | ![]() ![]() ![]() ![]() ![]() |
| Motivating | ![]() ![]() ![]() ![]() ![]() |
| Inspiring People | ![]() ![]() ![]() ![]() ![]() |


| Accepting Feedback | ![]() ![]() ![]() ![]() ![]() |
| Collaboration | ![]() ![]() ![]() ![]() ![]() |
| Customer Service | ![]() ![]() ![]() ![]() ![]() |
| Networking | ![]() ![]() ![]() ![]() ![]() |
| Team Building | ![]() ![]() ![]() ![]() ![]() |
| Social Skills | ![]() ![]() ![]() ![]() ![]() |
| Logical Thinking | ![]() ![]() ![]() ![]() ![]() |
| Resourcefulness | ![]() ![]() ![]() ![]() ![]() |


| Attentiveness | ![]() ![]() ![]() ![]() ![]() |
| Business Ethics | ![]() ![]() ![]() ![]() ![]() |
| Competitivness | ![]() ![]() ![]() ![]() ![]() |
| Dedication | ![]() ![]() ![]() ![]() ![]() |
| Following Directions | ![]() ![]() ![]() ![]() ![]() |
| Independence | ![]() ![]() ![]() ![]() ![]() |
| Trainability | ![]() ![]() ![]() ![]() ![]() |
| Multitasking | ![]() ![]() ![]() ![]() ![]() |
| Planning | ![]() ![]() ![]() ![]() ![]() |
| Reilence | ![]() ![]() ![]() ![]() ![]() |
| Self-directed | ![]() ![]() ![]() ![]() ![]() |
| Self-monitored | ![]() ![]() ![]() ![]() ![]() |
| Meeting deadlines | ![]() ![]() ![]() ![]() ![]() |
| Organization | ![]() ![]() ![]() ![]() ![]() |


| Adobe | ![]() ![]() ![]() ![]() ![]() |
| AutoCAD | ![]() ![]() ![]() ![]() ![]() |
| Autodesk Inventor | ![]() ![]() ![]() ![]() ![]() |
| Blender | ![]() ![]() ![]() ![]() ![]() |
| Gimp | ![]() ![]() ![]() ![]() ![]() |
| InkScape | ![]() ![]() ![]() ![]() ![]() |
| KiCAD | ![]() ![]() ![]() ![]() ![]() |


| Animations | ![]() ![]() ![]() ![]() ![]() |
| Apple's Video Editing Softwares | ![]() ![]() ![]() ![]() ![]() |


| API Testing Tools | ![]() ![]() ![]() ![]() ![]() |
| Code Editors | ![]() ![]() ![]() ![]() ![]() |
| Integrated Development Environments (IDEs) | ![]() ![]() ![]() ![]() ![]() |
| Terminal | ![]() ![]() ![]() ![]() ![]() |
| Source Control | ![]() ![]() ![]() ![]() ![]() |


| Microsoft Excel | ![]() ![]() ![]() ![]() ![]() |
| Microsoft Office | ![]() ![]() ![]() ![]() ![]() |
| Microsoft Team's | ![]() ![]() ![]() ![]() ![]() |
| Micrsoft Word | ![]() ![]() ![]() ![]() ![]() |